Premium Properties Limited
Premium Properties Ltd... JSE Code: PMM ... Previous Days Close: 1 437c Weekly High: 1 480c Weekly Low: 1 430c
JSE Share prices
  • Home
  • About
  • Property Portfolio
  • Financials
  • Note Programme
  • News
  • Space To Let
  • Careers
  • Contact Us
All | Arcadia, Pretoria | Pretoria Central | Hatfield, Pretoria | Hermanstad, Pretoria | Johannesburg and Surrounding | Moot and Gezina, Pretoria | Pretoria North | Pretoria West | Pretoria - other | Silverton, Pretoria
Area Extent of land Rent received Gross lettable area Property value per GLA Vacancy Property value (R)
(m²) (R) (m²) (R'000) (%) 2011 2010
Arcadia, Pretoria 34 315 23 293 537 44 334 4 461 24.52 197 751 810 201 247 941
Pretoria Central 211 487 206 428 919 366 975 5 182 21,34 1 901 726 383 1 642 768 300
Hatfield, Pretoria 24 057 55 571 417 64 251 10 562 15,24 678 623 072 514 176 591
Hermanstad, Pretoria 30 842 3 540 838 13 585 2 413 12.43 32 776 794 32 014 061
Johannesburg and surrounding 35 006 29 982 406 86 592 3 422 43,87 296 292 610 212 705 744
Moot and Gezina, Pretoria 23 276 9 656 348 19 017 3 871 4,32 73 616 250 69 901 815
Pretoria North 7 655 2 181 354 5 924 2 976 36.60 17 630 892 16 364 756
Pretoria West 65 443 8 424 835 34 591 2 184 16.08 75 556 713 71 885 854
Pretoria - other 37 846 15 446 106 22 324 5 233 16.75 116 832 143 103 335 590
Silverton, Pretoria 83 873 18 325 983 51 300 2 773 24.76 142 268 976 140 979 574
553 800 372 851 743 708 893 4 984 23.09 3 533 075 643 3 005 380 225
© Copyright 2012 Premium Properties Limited. All rights reserved.
Site developed by CLARITY
SENS Feed